Scores
Men Professional |
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
Log Press
|
Car Lift
|
Tire Flip/Walk
|
Acme Pipe Roll
|
Yoke Walk
|
Husafell
|
Farmer’s Hold
|
Stone Load | ||||||||||||||||||||||||||||||||||
Name | Max wt | Score | # of Reps | Time | Dist | Score | Time | Dist | Score | Time | Dist | Score | Time | Dist | Score | Time | Score | # of Stones | Time | Score | Overall Score |
Overall Placement
|
|||||||||||||||||||
Coy | 320 | 7.0 | (6) | 24 | 4.0 | (4) | 90 | 127.7 | 7 | (7) | 85.6 | 8.0 | (8) | 15.09 | 5.0 | (5) | 23.47 | 6.0 | (6) | 27.84 | 5 | (5) | 0.02 | 8 | 50.0 | 7th | |||||||||||||||
Dymek | 365 | 2.0 | (2) | 30 | 1.0 | (1) | 89.81 | 4 | (4) | 53.4 | 1.0 | (1) | 14.72 | 3.0 | (3) | 14.2 | 1.0 | (1) | 44.97 | 1 | (1) | 9 | 80.56 | 4 | 17.0 | 1st | |||||||||||||||
Ford | 350 | 3.0 | (3) | 3 | 9.5 | (9) | 89.46 | 3 | (3) | 71.96 | 5.0 | (5) | 10.57 | 1.0 | (1) | 17.76 | 3.0 | (3) | 34.4 | 3 | (3) | 8 | 102.34 | 5 | 32.5 | 3rd | |||||||||||||||
Gogola | 370 | 1.0 | (1) | 19 | 7.0 | (7) | 90 | 133.9 | 6 | (6) | 89.15 | 9.0 | (9) | 12.98 | 2.0 | (2) | 60 | 12.2 | 8.0 | (8) | 32.65 | 4 | (4) | 10 | 116.03 | 3 | 40.0 | 4th | |||||||||||||
Latta | 325 | 5.5 | (5) | 3 | 9.5 | (9) | 90 | 137.0 | 5 | (5) | 82.45 | 7.0 | (7) | 58 | 8.0 | (8) | 28.8 | 7.0 | (7) | 0.01 | 10 | (9) | 0.01 | 10 | 62.0 | 8th | |||||||||||||||
McDermott | 0.01 | 11.0 | (9) | 20 | 6.0 | (6) | 90 | 111.7 | 9 | (9) | 69.55 | 4.0 | (4) | 60 | 0.0 | 11.0 | (11) | 60 | 0.0 | 11.0 | (11) | 0.01 | 10 | (9) | 0.01 | 10 | 72.0 | 10th | |||||||||||||
Pfister | 335 | 4.0 | (4) | 27 | 2.0 | (2) | 88.2 | 2 | (2) | 58.6 | 2.0 | (2) | 14.88 | 4.0 | (4) | 16.31 | 2.0 | (2) | 42.56 | 2 | (2) | 10 | 68.00 | 1 | 19.0 | 2nd | |||||||||||||||
Simpson | 275 | 8.5 | (7) | 0.01 | 11.0 | (10) | 90 | 49.7 | 10 | (10) | 90 | 85.1 | 11.0 | (11) | 60 | 0.0 | 10.0 | (10) | 60 | 0.0 | 10.0 | (10) | 0.01 | 10 | (9) | 0.01 | 10 | 80.5 | 11th | ||||||||||||
Smith | 0.02 | 10.0 | (8) | 11 | 8.0 | (8) | 81.98 | 1 | (1) | 63 | 3.0 | (3) | 29 | 7.0 | (7) | 19.68 | 4.0 | (4) | 8.25 | 7 | (7) | 10 | 104.38 | 2 | 42.0 | 5th | |||||||||||||||
Spybrook | 325 | 5.5 | (5) | 25 | 3.0 | (3) | 90 | 127.1 | 8 | (8) | 79 | 6.0 | (6) | 25.06 | 6.0 | (6) | 21.87 | 5.0 | (5) | 25.86 | 6 | (6) | 7 | 82.44 | 6 | 45.5 | 6th | ||||||||||||||
Wesolowski | 275 | 8.5 | (7) | 23 | 5.0 | (5) | 90 | 38.5 | 11 | (11) | 89.65 | 10.0 | (10) | 60 | 0.0 | 9.0 | (9) | 60 | 0.0 | 9.0 | (9) | 0.02 | 8 | (8) | 7 | 84.03 | 7 | 67.5 | 9th |
Women’s
Open |
|
|
|
||||||||||||||||||||||||||||
Log Press
|
R.T. Hold
|
Tire Flip/Walk
|
Acme Pipe Roll
|
Husafell Carry
|
Deadlift
|
Stone Load | |||||||||||||||||||||||||
Name | Max wt | Score | max time | Time | Dist | Score | Time | Dist | Score | Time | Dist | Score | # of Reps | Score | # of Stones | Time | Score | Overall Score |
Overall Placement
|
||||||||||||
Aylward | 170 | 4.0 | (4) | 60.28 | 4.0 | (4) | 52.8 | 2 | (2) | 69.63 | 3.0 | (3) | 8.27 | 2.0 | (2) | 27 | 6 | (5) | 5 | 33.91 | 1 | 22.0 | 3rd | ||||||||
Blyn | 155 | 6.0 | (6) | 59.78 | 5.0 | (5) | 57.81 | 3 | (3) | 69.88 | 4.0 | (4) | 13.28 | 5.0 | (5) | 39 | 2 | (2) | 4 | 26.87 | 3 | 28.0 | 4th | ||||||||
Florczyk | 210 | 1.0 | (1) | 68.16 | 1.0 | (1) | 50.84 | 1 | (1) | 56.78 | 1.0 | (1) | 8.06 | 1.0 | (1) | 36 | 3.5 | (3) | 4 | 27.87 | 4 | 12.5 | 1st | ||||||||
Gordon | 185 | 2.0 | (2) | 63.09 | 2.0 | (2) | 70.7 | 4 | (4) | 81.75 | 5.0 | (5) | 9.31 | 3.0 | (3) | 43 | 1 | (1) | 5 | 41.03 | 2 | 19.0 | 2nd | ||||||||
Rhoads | 135 | 7.0 | (7) | 41.13 | 7.0 | (7) | 84.7 | 7 | (7) | 90 | 29.1 | 6.0 | (6) | 18.05 | 6.0 | (6) | 19 | 7 | (6) | 2 | 60.00 | 6.5 | 46.5 | 7th | |||||||
Suzuki | 180 | 3.0 | (3) | 62.88 | 3.0 | (3) | 76.28 | 5 | (5) | 90 | 29.0 | 7.0 | (7) | 22.8 | 7.0 | (7) | 36 | 3.5 | (3) | 2 | 60.00 | 6.5 | 35.0 | 6th | |||||||
Weisberger | 160 | 5.0 | (5) | 50.28 | 6.0 | (6) | 76.95 | 6 | (6) | 59.72 | 2.0 | (2) | 13 | 4.0 | (4) | 30 | 5 | (4) | 4 | 52.75 | 5 | 33.0 | 5th |
Women U.S.
Qualifier |
|
|
|
|||||||||||||||||||||||||||||||||||||
Log Press
|
R.T. Hold
|
Tire Flip/Walk
|
Acme Pipe Roll
|
Husafell Carry
|
Deadlift
|
Stone Load | ||||||||||||||||||||||||||||||||||
Name | Max wt | Score | max time | Time | Dist | Score | Time | Dist | Score | Time | Dist | Score | # of Reps | Score | # of Stones | Time | Score | Overall Score | Overall Placement | |||||||||||||||||||||
Aylward | 170 | 3.0 | (3) | 60.28 | 3.0 | (3) | 52.8 | 1 | (1) | 69.63 | 2.0 | (2) | 8.27 | 1.0 | (1) | 27 | 5 | (5) | 5 | 33.91 | 1 | 16.0 | 2nd | |||||||||||||||||
Blyn | 155 | 5.0 | (5) | 59.78 | 4.0 | (4) | 57.81 | 2 | (2) | 69.88 | 3.0 | (3) | 13.28 | 4.0 | (4) | 39 | 2 | (2) | 4 | 26.87 | 3 | 23.0 | 3rd | |||||||||||||||||
Gordon | 185 | 1.0 | (1) | 63.09 | 1.0 | (1) | 70.7 | 3 | (3) | 81.75 | 4.0 | (4) | 9.31 | 2.0 | (2) | 43 | 1 | (1) | 5 | 41.03 | 2 | 14.0 | 1st | |||||||||||||||||
Rhoads | 135 | 6.0 | (6) | 41.13 | 6.0 | (6) | 84.7 | 6 | (6) | 90 | 29.1 | 5.0 | (5) | 18.05 | 5.0 | (5) | 19 | 6 | (6) | 2 | 60.00 | 6.5 | 40.5 | 6th | ||||||||||||||||
Suzuki | 180 | 2.0 | (2) | 62.88 | 2.0 | (2) | 76.28 | 4 | (4) | 90 | 29.0 | 6.0 | (6) | 22.8 | 6.0 | (6) | 36 | 3 | (3) | 2 | 60.00 | 6.5 | 29.5 | 5th | ||||||||||||||||
Weisberger | 160 | 4.0 | (4) | 50.28 | 5.0 | (5) | 76.95 | 5 | (5) | 59.72 | 1.0 | (1) | 13 | 3.0 | (3) | 30 | 4 | (4) | 4 | 52.75 | 5 | 27.0 | 4th |
Men’s Final Event order and stats:
The Log Press was Judged by OSU’s Head Strength Coach – Al Johnson and 2002 National Champ – Steve Kirit.
Car Deadlift was a HEAVY 2000 BMW Z-3 Roadster
Farmer’s Walk = 325 lb. Per hand / Tire Flip = 702: In the Cold, Damp Drizzle, 75′ each, uphill!
Acme Roll = 15,000 lb. – 100 ‘ up a SLIGHT grade
Yoke Walk = 900 lb for 50′
Husafell Stone = 411 lb for 50′
Farmer’s Hold for Time = 325 lb. per hand
Stone Load= 10 x 300 lb. with a jog between them.
Women’s Final Event order and stats:
The Log Press was Judged by OSU’s Head Strength Coach – Al Johnson and 2002 National Champ – Steve Kirit.
Rolling Thunder Keg Hold – 135 lb total weight
Farmer’s Walk = 145 lb. Per hand / Tire Flip = 397: In the Cold, Damp Drizzle, 75′ each, uphill!
Acme Roll = 15,000 lb. – 50 ‘ up a very SLIGHT grade
Husafell Stone = 190 lb for 50′
17″ Trap Bar Deadlift for Reps = 375 lb.
Stone Load= 125, 150, 180, 200, 225